Couldn't load pickup availability
When you're faced with mowing a mid-size acreage and seeking enduring performance, the Stockman PLUS steps up to the challenge.Take the reliable COX 18HP , paired with either a rugged 32" (805mm) deck built for the rough terrain, or a pristine 40" (1016mm) fabricated deck for those meticulously maintained yards.The COX Stockman PLUS model offers that extra edge you're looking for. As an added option, Auto Diff Lock is available for selected models. Affordable, Economical and Reliable! Our COX Stockman PLUS has all the answers!
| ENGINE | |
| CTL17B32 | Cox 18hp 32" Auto Diff Lock |
| Cylinders | V Twin |
| Displacement | 500cc/550cc |
| Engine Warranty | 3 Years COX Covered |
| DRIVE | |
| Drive Type | Hydrostatic Transaxle / Optional Auto Drift Lock |
| Drive Model | Tuff Torq™ K46 / Tuff Torq™ EH |
| Drive Warranty | 2 Years Conditional |
| Ground Speed | FWD 0-10KPH/REV 0-6KPH |
| CUTTING SYSTEM | |
| Cutter Deck Width | 32" (805mm) / 40" (1016mm) |
| Blade Engagement | Ogura Electromagnetic Clutch |
| Cutter Belt Type | Premium B-Section |
| Height Range | 20mm-75mm (45-100mm Optional High Cut Kit) |
| Blade Type | Heavy Duty Swing Back |
| CHASSIS | |
| Tyres | 15x6.00-6 (F) - 18x8.5-8 (R) |
| Headlight | LED |
| Seat | Premium High Back Seat With Springs |
| Seat Adjustment | Fingertip Adjustment |
| Hour Meter | Standard |
| Construction | Fabricated Steel |
| Steering Wheel | Premium Steering Wheel |
| DIMENSIONS | |
| Length | 1805mm |
| Width | 805mm / 1250mm |
| Weight | 189kg / 206kg |
| Warranty | 5 Years Conditional |
Thanks for subscribing!
This email has been registered!